These are the Election results of the 2024 election. Counters were Steve McIntyre (Sledge), and Pierre-Elliott Bécue (peb). Thanks!

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA512

Dear OFTC Staff,

Here is the OFTC 2024 Elections Result.

Number of votes
===============

7 votes were received, all correctly signed and valid.

Vote outcome
============

 * The ranking and group belonging of the different candidates is as
   follows:

    | Rank | Name                   | Points | Comment                      |
    |------+------------------------+--------+------------------------------|
    |    1 | Doug Freed             |     29 | Chair - BEGIN NOC            |
    |    2 | Christoph Berg         |     39 |                              |
    |    3 | Seth Arnold            |     40 |                              |
    |    4 | Joerg Jaspert          |     42 |                              |
    |    5 | Unit 193               |     43 |                              |
    |    6 | Melissa Draper         |     44 |                              |
    |    6 | Robert A Nowak         |     44 |                              |
    |    8 | Tom Wesley             |     52 | END NOC                      |
    |------+------------------------+--------+------------------------------|
    |    9 | Jan Prunk              |     69 | BEGIN NETWORK OPERATOR       |
    |   10 | Rico Gloeckner         |     70 |                              |
    |   11 | Matt Traudt            |     74 |                              |
    |   12 | Matt London            |     75 |                              |
    |   13 | Rhosyn Celyn           |     77 |                              |
    |   14 | Richie McIntosh        |     79 |                              |
    |   15 | Jonathan Frederickson  |     87 |                              |
    |   16 | Anthony Velardi        |     88 | END NETWORK OPERATOR         |
    |------+------------------------+--------+------------------------------|

 * Nobody is dismissed
 * Robert A. Nowak stays Ombudsman with 5 votes
 * No sponsor is removed
 * Both David Graham and Timothy J. Fontaine do remain advisors (unanimous)
 * OFTC remains a member project of SPI (unanimous)

More Intel
==========

The list of voters, alphabetically sorted, is:

 + Christoph Berg (myon)
 + Doug Freed     (dwfreed)
 + Jan Prunk      (yang)
 + Joerg Jaspert  (Ganneff)
 + Matt London    (Matt)
 + Melissa Draper (el)
 + Seth Arnold    (sarnold)

Ranking votes sorted by rank:

|  Rank | Name                  | Votes                     | TOTAL |
|-------+-----------------------+---------------------------+-------|
|     1 | Doug Freed            | 1   2   2   2   3   4  15 |    29 |
|     2 | Christoph Berg        | 1   1   1   1   4  15  16 |    39 |
|     3 | Seth Arnold           | 2   5   5   5   6   7  10 |    40 |
|     4 | Joerg Jaspert         | 1   4   6   6   8   8   9 |    42 |
|     5 | Unit 193              | 3   4   4   6   7   9  10 |    43 |
|     6 | Mellssa Draper        | 3   4   5   5   6   7  14 |    44 |
|     6 | Robert A. Nowak       | 2   3   6   7   8   9   9 |    44 |
|     8 | Tom Wesley            | 2   3   3   6   8  14  16 |    52 |
|     9 | Jan Prunk             | 7   8   9  10  11  11  13 |    69 |
|    10 | Rico Gloeckner        | 5   7   8   9  11  14  16 |    70 |
|    11 | Matt Traudt           | 7   9  10  11  12  12  13 |    74 |
|    12 | Matt London           | 1  10  10  11  13  14  16 |    75 |
|    13 | Rhosyn Celyn          | 4   8  10  12  13  15  15 |    77 |
|    14 | Richie McIntosh       | 5  11  12  12  12  13  14 |    79 |
|    15 | Jonathan Frederickson | 2  11  14  14  15  15  16 |    87 |
|    16 | Anthony Velardi       | 3  12  13  13  15  16  16 |    88 |
|-------+-----------------------+---------------------------+-------|
| Total |                       |                           |   952 |

Removal votes summary:

|  Rank | Votes | Name                  |
|-------+-------+-----------------------|
|     1 |     1 | Anthony Velardi       |
|     2 |     1 | Jonathan Frederickson |
|-------+-------+-----------------------|
| Total |     2 |                       |

Ombudsman vote summary:

|  Rank | Votes | Name            |
|-------+-------+-----------------|
|     1 |     5 | Robert A. Nowak |
|     2 |     3 | Christoph Berg  |
|     2 |     3 | Seth Arnold     |
|     4 |     2 | Doug Freed      |
|     4 |     2 | Mellssa Draper  |
|     4 |     2 | Tom Wesley      |
|     4 |     2 | Unit 193        |
|     8 |     1 | Joerg Jaspert   |
|-------+-------+-----------------|
| Total |    20 |                 |

Sponsor removal summary

|  Rank | Votes | Name              |
|-------+-------+-------------------|
|     1 |     1 | Eric Evans        |
|     1 |     1 | Frederic Deletang |
|     1 |     1 | Josip Rodin       |
|     1 |     1 | Mendel Mobach     |
|     1 |     1 | Michael Römer     |
|     1 |     1 | Rob Bradford      |
|-------+-------+-------------------|
| Total |     6 |                   |

Thanks for voting and for your patience.

Bests,
- -- 
The vote counters, Steve McIntyre (Sledge) and Pierre-Elliott Bécue
(peb).
Attachment: plaintext signed elections results for publication.
-----BEGIN PGP SIGNATURE-----

iQIzBAEBCgAdFiEE5CQeth7uIW7ehIz87iFbn7jEWwsFAmclY3EACgkQ7iFbn7jE
Wwu3wA//e6ibUItMQ8iDfM+rEHRtFuOKelBxJBnwp2CLHTkZMPhO20zYXf0Ej7tw
ssQXM3miI3uG45wkN0NDNIoRjrQBLjbnxyLGd7FExTD3pxXwiR/N0FePxD9FGkcd
n2OfgJqavqyzGBo88qy71grb1umbqS+FsNKaJ4X8KzcKDEmRn6Y90C/DIYRJVL5Z
6Okd2ONZPGaCg7wV93NgBHn3I6YtFj57FOjDMzdH4V6H/nm10n3WMHrYF1a3Cobw
H6t/Y9TPIA3bu/QMJlUZc1PE5eEhxdTgLYVF1I2ac0LxnGaYj182fEC4OEFeqKqI
luX1piQKOLDvoiRdn0YhhdBpP/V9fklEjSAaLxWSnietOHwWfykypUJ0VK3i9r1o
F8k577Ahn6DIU8ALJYzJlBMD+77KBUtE/7BKajO5UJich7SKepnjYtKQ2KfSdkPt
egh/QuFFmPvzJ+mwwMpn645dLFs0FdmBMTbG8tCfa2xZEaBJiNyMmLX9/1gmybH7
4WNhAvcycX7AwzZzCw0pTVlh/KEKXtt1+35hoTHzlO+310T4KvKrq6rYacKy/arr
MM1HNaZ0MGU/ytAaY3rTHn56GfJSQaGhAaFdGQ/cWcTQwHcOBgelIFxNo9OI+iyb
rKLXzxddPLoBL47RtSSuVRMm1EudQzltdpeHRf6XRWhnWPdVQVo=
=/tVL
-----END PGP SIGNATURE-----